Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 235 mm
Profile: 65%
Rim: 17" (431,8 mm)
Wall Height: 152,75 mm
Outside Diameter: 737,3 mm
Standard Rim Width: 7 inches
Rim Width Range: 6.5-8.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 104 900 kg 1984 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 440AA (Compare treadwears)
Treadwear: 440 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger
| Treadwear | Brand |
|---|---|
| 340 | Goodyear Wrangler SUV |
| 360 | Continental Conti4x4Contact |
| 400 | Pirelli Scorpion Zero |
| 420 | Goodyear Fortera Confortred |
| 420 | Kumho Ecsta STX KL12 |
| 420 | Maxxis HP-600 |
| 440 | Kumho Crugen Premium KL33 |
| 440 | Michelin Latitude Tour HP |
| 440 | Toyo Versado CUV |
| 480 | Continental CrossContact LX Sport |
| 600 | Goodyear Fortera |
| 600 | Kumho Road Venture APT KL51 |
| 600 | Marshal Road Venture APT KL51 |
| 620 | Cooper CS5 Ultra Touring |
| 640 | Toyo Open Country H/T |
| 740 | Goodyear Assurance ComforTred Touring |
