Origin of brand:
(Taiwan)
Tire Produced:
(Taiwan)

Illustrative Picture
Width: 205 mm
Profile: 50%
Rim: 16" (406,4 mm)
Wall Height: 102,5 mm
Outside Diameter: 611,4 mm
Standard Rim Width: 6.5 inches
Rim Width Range: 5.5-7.5 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 87 545 kg 1201 pounds (?)
Maximum Pressure: 51 psi (3.5 bar)
Tire Weight: 8 kg (17.6 pounds)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 380AA (Compare treadwears)
Treadwear: 380 (?)
Traction: A (?)
Temperature: A (?)
Tread depth: 8 mm 10/32nds
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Neova AD08 |
| 200 | Nankang NS-2 |
| 240 | Goodyear Eagle NCT5 |
| 240 | Michelin Pilot Exalto 2 |
| 240 | Michelin Pilot Preceda |
| 260 | GT Radial Champiro 50 |
| 280 | Aeolus AU01 |
| 280 | Fate AR-550 Advance |
| 320 | Michelin Pilot Sport 3 |
| 340 | Kumho Solus KH15 |
| 340 | Nexen N2000 |
| 340 | Toyo DRB |
| 380 | Sonar SX-1 |
| 400 | Achilles ATR Sport |
| 400 | Nexen CP661 |
| 400 | Ovation EcoVision VI-682 |
| 400 | Toyo Proxes TPT |
| 440 | Goodride SP06 |
| 440 | Kumho Solus KH18 |
| 460 | Dunlop Direzza DZ102 |
| 480 | Dunlop SP Sport LM703 |
| 500 | Nexen CP672 |
| 600 | BFGoodrich Advantage T/A Sport |






