Origin of brand:  (South Korea)
 (South Korea)
Tire Produced:  (South Korea)
 (South Korea)

Illustrative Picture
Width: 205 mm
Profile: 60%
Rim: 16" (406,4 mm)
Wall Height: 123 mm
Outside Diameter: 652,4 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7.5 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 92 630 kg 1389 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BSW (Black Sidewall) (?)
UTQG: 340AAA (Compare treadwears)
Treadwear: 340 (?)
Traction: AA (?)
Temperature: A (?)
Silica compound?: Sim
Type: Passenger
| Treadwear | Brand | 
|---|---|
| 240 | Goodyear Excellence | 
| 240 | Michelin Pilot Primacy | 
| 240 | Michelin Primacy HP | 
| 260 | Pirelli P7 | 
| 280 | Dunlop SP Sport 01 | 
| 300 | Pirelli P6 | 
| 300 | Yokohama C.DRIVE | 
| 320 | Goodyear Eagle Excellence Aquamax | 
| 340 | Bridgestone Potenza RE760 Sport | 
| 340 | Nexen N2000 | 
| 360 | Horizon HH301 | 
| 400 | Hankook Optimo K415 | 
| 400 | Jinyu YH12 | 
| 400 | Kumho Solus KH17 | 
| 400 | Ovation EcoVision VI-682 | 
| 420 | Sailun Atrezzo SH402 | 
| 440 | Cooper CS3 Touring | 
| 440 | Kumho Solus KH18 | 
| 600 | BFGoodrich Advantage T/A Sport | 
| 620 | Cooper CS5 Ultra Touring | 
| 700 | Continental PureContact | 




