Origin of brand:  (South Korea)
 (South Korea)
Tire Produced:  (South Korea)
 (South Korea)

Illustrative Picture
Width: 185 mm
Profile: 55%
Rim: 15" (381 mm)
Wall Height: 101,75 mm
Outside Diameter: 584,5 mm
Standard Rim Width: 6 inches
Rim Width Range: 5-6.5 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 82 475 kg 1047 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BSW (Black Sidewall) (?)
UTQG: 340AAA (Compare treadwears)
Treadwear: 340 (?)
Traction: AA (?)
Temperature: A (?)
Tread depth: 7,6 mm 10/32nds
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 180 | Pirelli P6000 | 
| 180 | Yokohama Advan Neova AD08 | 
| 240 | Michelin Pilot Exalto 2 | 
| 260 | GT Radial Champiro 55 | 
| 280 | Hankook Ventus V12 evo K110 | 
| 280 | Toyo Proxes T1R | 
| 300 | Toyo Proxes 4 | 
| 300 | Yokohama C.DRIVE | 
| 300 | Yokohama S.DRIVE | 
| 320 | GT Radial Champiro-228 | 
| 320 | Kumho Ecsta SPT KU31 | 
| 320 | Marshal Matrac XM KH35 | 
| 340 | Kumho Ecsta XT KU37 | 
| 340 | Nexen N2000 | 
| 340 | Toyo DRB | 
| 360 | Aeolus AH01 | 
| 360 | Horizon HH301 | 
| 360 | Marshal Matrac FX MU11 | 
| 400 | Achilles ATR Sport | 
| 400 | Jinyu YH12 | 
| 400 | Nexen CP661 | 
| 400 | Ovation EcoVision VI-682 | 
| 420 | Achilles Platinum | 
| 420 | Sailun Atrezzo SH402 | 
| 440 | Maxxis MA-P1 | 
| 460 | Federal Formoza FD1 | 
| 480 | Bridgestone Ecopia EP422 | 
| 480 | Dunlop SP Sport LM703 | 
| 520 | Sonar SX-608 | 




