Origin of brand:
(France)

Illustrative Picture
Width: 215 mm
Profile: 55%
Rim: 17" (431,8 mm)
Wall Height: 118,25 mm
Outside Diameter: 668,3 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-7.5 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 94 670 kg 1477 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 320AA (Compare treadwears)
Treadwear: 320 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Geolandar G035 HT |
| 240 | Michelin Primacy HP |
| 240 | Yokohama ASPEC A349A |
| 320 | GT Radial Champiro-228 |
| 320 | Michelin Primacy 3 |
| 320 | Nankang AS-1 |
| 320 | Yokohama Geolandar H/T G900 |
| 340 | Toyo DRB |
| 400 | Continental ContiProContact |
| 400 | Goform GH-18 |
| 400 | Hankook Optimo K415 |
| 400 | Nexen CP661 |
| 400 | Nexen CP672a |
| 400 | Toyo Proxes TPT |
| 440 | Cooper CS3 Touring |
| 460 | Dunlop Direzza DZ102 |
| 480 | Bridgestone Ecopia EP422 |
| 480 | Dunlop SP Sport LM703 |
| 480 | Michelin Energy Saver A/S |
| 500 | Continental ProContact TX |
| 500 | Kumho Solus TA31 |
| 500 | Nexen CP672 |
| 600 | BFGoodrich Advantage T/A Sport |
| 600 | Yokohama Geolandar SUV G055 |
| 620 | Cooper CS5 Ultra Touring |
| 700 | Continental PureContact |
| 740 | Goodyear Assurance ComforTred Touring |

