Origin of brand:  (France)
 (France)

Illustrative Picture
Width: 195 mm
Profile: 60%
Rim: 15" (381 mm)
Wall Height: 117 mm
Outside Diameter: 615 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 420AA (Compare treadwears)
Treadwear: 420 (?)
Traction: A (?)
Temperature: A (?)
Silica compound?: Sim
Type: Passenger
| Treadwear | Brand | 
|---|---|
| 180 | Pirelli P6000 | 
| 240 | BFGoodrich G-Grip | 
| 240 | Goodyear Eagle NCT5 | 
| 240 | Goodyear Excellence | 
| 240 | Maxxis M36 Victra | 
| 240 | Michelin Pilot Primacy | 
| 260 | GT Radial Champiro GTX-60 | 
| 260 | Pirelli P7 | 
| 280 | Continental ContiPremiumContact 2 | 
| 280 | Dunlop SP Sport 01 | 
| 280 | Fate AR-550 Advance | 
| 280 | Maxxis MA35 Victra Asymmet | 
| 300 | Goodyear Eagle Sport | 
| 300 | Yokohama C.DRIVE | 
| 320 | Fate AR-360 Sentiva | 
| 320 | Goodyear Eagle Excellence Aquamax | 
| 320 | Kumho Ecsta SPT KU31 | 
| 320 | Marshal Matrac XM KH35 | 
| 320 | Rotalla Radial F108 | 
| 340 | Barum Bravuris 2 | 
| 340 | Bridgestone Potenza RE760 Sport | 
| 340 | Goodyear Efficient Grip | 
| 340 | Kumho Ecsta HM KH31 | 
| 340 | Kumho Ecsta XT KU37 | 
| 360 | Horizon HH301 | 
| 400 | Jinyu YH12 | 
| 400 | Ovation EcoVision VI-682 | 
| 400 | Torque TQ021 | 
| 400 | Toyo Proxes TPT | 
| 420 | Michelin Energy XM2 | 
| 440 | Goodyear Eagle GT | 





