Origin of brand:  (France)
 (France)

Illustrative Picture
Width: 195 mm
Profile: 60%
Rim: 15" (381 mm)
Wall Height: 117 mm
Outside Diameter: 615 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 420AA (Compare treadwears)
Treadwear: 420 (?)
Traction: A (?)
Temperature: A (?)
Silica compound?: Sim
Type: Passenger High Performance
| Treadwear | Brand | 
|---|---|
| 180 | Bridgestone Potenza GIII | 
| 180 | Pirelli P6000 | 
| 220 | tri-Ace Steady-33 | 
| 240 | BFGoodrich G-Grip | 
| 240 | Michelin Pilot Primacy | 
| 240 | Michelin Primacy HP | 
| 240 | Michelin XH-AS | 
| 260 | Pirelli P7 | 
| 280 | Continental ContiPremiumContact 2 | 
| 280 | Dunlop SP Sport 01 | 
| 280 | Fate AR-550 Advance | 
| 280 | Firestone FH-700 | 
| 300 | Firestone Firehawk 900 | 
| 300 | Hankook Optimo K424 MEO2 | 
| 300 | Yokohama A.DRIVE | 
| 320 | Bridgestone Turanza ER300 | 
| 320 | Fate AR-35 Advance | 
| 320 | Fate AR-360 Sentiva | 
| 320 | Goform G745 | 
| 320 | Marshal Matrac XM KH35 | 
| 320 | Michelin Energy XM1 Plus | 
| 320 | Rotalla Radial F108 | 
| 340 | Barum Bravuris 2 | 
| 340 | Kumho Solus KH15 | 
| 360 | Aeolus AH01 | 
| 360 | Barum Bravuris | 
| 360 | Maxxis UA-603 | 
| 380 | Dunlop SP Sport LM702 | 
| 400 | Hankook Optimo K415 | 
| 400 | Kumho Solus KH17 | 
| 400 | Marshal Matrac MH11 | 
| 400 | Michelin Energy Saver | 
| 400 | Nexen CP641 | 
| 400 | Nexen CP661 | 
| 400 | Ovation EcoVision VI-682 | 
| 400 | Toyo Proxes TPT | 
| 420 | Achilles 122 | 
| 420 | Achilles Platinum | 
| 420 | Federal SS 657 | 
| 420 | Kumho Ecowing ES01 KH27 | 
| 420 | Michelin Energy XM2 | 
| 420 | Sailun Atrezzo SH402 | 
| 440 | Aeolus AH02 | 
| 440 | Cooper CS3 Touring | 
| 440 | General Tires Evertrek HP | 
| 440 | Goodride SP06 | 
| 440 | Kenda Komet SPT-1 KR10 | 
| 440 | Kumho Solus KH18 | 
| 440 | Maxxis MA-P1 | 
| 440 | Toyo Celsius | 
| 460 | Federal Formoza FD1 | 
| 460 | GT Radial Champiro-128 | 
| 480 | Bridgestone Ecopia EP422 | 
| 480 | Continental ContiPowerContact | 
| 480 | Dunlop SP Sport LM703 | 
| 500 | Nexen CP672 | 
| 520 | Nankang XR611 | 
| 520 | Sonar SX-608 | 
| 600 | BFGoodrich Advantage T/A Sport | 
| 620 | Cooper CS5 Ultra Touring | 
| 740 | Goodyear Assurance ComforTred Touring | 





