Origin of brand:  (Taiwan)
 (Taiwan)
Tire Produced:  (Taiwan)
 (Taiwan)

Illustrative Picture
Width: 205 mm
Profile: 45%
Rim: 17" (431,8 mm)
Wall Height: 92,25 mm
Outside Diameter: 616,3 mm
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Extra Load (XL): Yes
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 240AAA (Compare treadwears)
Treadwear: 240 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 140 | Pirelli Pzero Assimetrico | 
| 240 | Dunlop SP Sport Maxx | 
| 240 | Dunlop Sp Sport Maxx TT | 
| 240 | Dunlop Sport Maxx RT | 
| 240 | Maxxis Victra i-Pro | 
| 280 | Hankook Ventus V12 evo K110 | 
| 280 | Jinyu YU61 | 
| 280 | Maxxis MA-Z1 Victra | 
| 280 | Nexen N8000 | 
| 280 | Toyo Proxes T1R | 
| 300 | Toyo Proxes 4 | 
| 300 | Yokohama A.DRIVE R1 | 
| 320 | Accelera Alpha | 
| 320 | Horizon HU 901 | 
| 320 | Kumho Ecsta SPT KU31 | 
| 320 | Michelin Pilot Sport 3 | 
| 340 | Continental ContiExtremeContact DW | 
| 340 | Rotalla F105 | 
| 340 | Sailun Atrezzo ZS+ | 
| 340 | Sailun Atrezzo ZS+ | 
| 360 | Goodride SV308 | 
| 360 | LingLong Cross-Wind | 
| 360 | Marshal Matrac FX MU11 | 
| 360 | Marshal Matrac TX KU17 | 
| 360 | Westlake SV308 | 
| 400 | Achilles 2233 | 
| 400 | Achilles ATR Sport | 
| 400 | Ovation EcoVision VI-682 | 
| 400 | Pirelli Pzero Nero | 
| 420 | Maxxis MA-Z4S Victra | 
| 440 | Aeolus AU02 | 
| 460 | Dunlop Direzza DZ102 | 
| 540 | Continental ControlContactSport A/S | 
| 540 | Continental ExtremeContact DWS | 
| 560 | Continental ExtremeContact DWS 06 | 
| 560 | Continental SureContact RX | 


