Origin of brand: 
 (Argentina)
Tire Produced: 
 (Argentina)

Illustrative Picture
Width: 185 mm
Profile: 60%
Rim: 15" (381 mm)
Wall Height: 111 mm
Outside Diameter: 603 mm
Standard Rim Width: 5.5 inches
Rim Width Range: 5-6.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 84 500 kg 1102 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: No (?)
UTQG: 320AB (Compare treadwears)
Treadwear: 320 (?)
Traction: A (?)
Temperature: B (?)
Type: Passenger High Performance
| Treadwear | Brand | 
|---|---|
| 240 | Goodyear Eagle NCT5 | 
| 240 | Goodyear Excellence | 
| 280 | Continental ContiPremiumContact 2 | 
| 280 | Dunlop SP Sport 01 | 
| 280 | Firestone FH-700 | 
| 300 | Hankook Optimo K424 MEO2 | 
| 300 | Yokohama A.DRIVE | 
| 320 | Bridgestone Turanza ER300 | 
| 320 | Fate AR-360 Sentiva | 
| 320 | GT Radial Champiro-228 | 
| 320 | Goform G520 | 
| 320 | Goodyear Eagle Excellence Aquamax | 
| 320 | Marshal Matrac XM KH35 | 
| 320 | Rotalla Radial F108 | 
| 340 | Kumho Solus KH15 | 
| 360 | Aeolus AH01 | 
| 360 | Falken Ziex ZE-912 | 
| 360 | Horizon HH301 | 
| 360 | Maxtrek SU830 | 
| 360 | Sonny SU830 | 
| 380 | Hankook Optimo H426 | 
| 380 | Landsail LS388 | 
| 400 | Hankook Optimo K415 | 
| 400 | Jinyu YH12 | 
| 400 | Kumho Solus KH17 | 
| 400 | Nexen CP641 | 
| 400 | Nexen CP661 | 
| 400 | Ovation EcoVision VI-682 | 
| 420 | Federal SS 657 | 
| 420 | Kumho Ecowing ES01 KH27 | 
| 420 | Sailun Atrezzo SH402 | 
| 440 | Goodride SP06 | 
| 440 | Kenda Komet SPT-1 KR10 | 
| 440 | Kumho Solus KH18 | 
| 460 | GT Radial Champiro-128 | 
| 480 | Continental ContiPowerContact | 
| 480 | Kumho Solus KH25 | 
| 500 | Kumho Solus KL21 | 
| 500 | Nexen CP672 | 



