Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 225 mm
Profile: 35%
Rim: 19" (482,6 mm)
Wall Height: 78,75 mm
Outside Diameter: 640,1 mm
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Extra Load (XL): Yes
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 300AAA (Compare treadwears)
Treadwear: 300 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport |
| 200 | Nankang NS-2 |
| 220 | Michelin Pilot Sport 2 |
| 240 | Continental ContiSportContact 5 P |
| 240 | Toyo Proxes Sport |
| 260 | Nitto Invo Luxury Sport Ultra High Performance Tire |
| 280 | Accelera PHI |
| 280 | Bridgestone Potenza RE050A |
| 280 | Hankook Ventus V12 evo K110 |
| 280 | Kumho Ecsta LE Sport KU39 |
| 300 | Falken FK452 |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 340 | Continental ContiExtremeContact DW |
| 540 | Continental ExtremeContact DWS |







