Origin of brand:  (England)
 (England)
Tire Produced:  (Japan)
 (Japan)

Illustrative Picture
Width: 245 mm
Profile: 45%
Rim: 17" (431,8 mm)
Wall Height: 110,25 mm
Outside Diameter: 652,3 mm
Standard Rim Width: 8 inches
Rim Width Range: 7.5-9 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 95 690 kg 1521 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BLK () (?)
Rim Protector: Yes (?)
UTQG: 300AA (Compare treadwears)
Treadwear: 300 (?)
Traction: A (?)
Temperature: A (?)
Tread depth: 8,1 mm 10/32nds
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 140 | Bridgestone Potenza RE050 | 
| 180 | Yokohama Advan Neova AD08 | 
| 240 | Goodyear Eagle NCT5 | 
| 240 | Michelin Pilot Primacy | 
| 260 | Nitto Invo Luxury Sport Ultra High Performance Tire | 
| 280 | Aeolus AU01 | 
| 280 | Continental ContiSportContact 2 | 
| 280 | Continental ContiSportContact 3 | 
| 280 | Continental ContiSportContact 5 | 
| 280 | Dunlop SP Sport 01 | 
| 300 | Dunlop Direzza DZ101 | 
| 300 | Nitto NT555 Summer Ultra High Performance | 
| 320 | Bridgestone Turanza ER300 | 
| 320 | Kumho Ecsta SPT KU31 | 
| 340 | Goodyear Efficient Grip | 
| 360 | Marshal Matrac FX MU11 | 
| 360 | Nexen N7000 | 
| 400 | Sunitrac Focus 9000 | 
| 440 | Aeolus AU02 | 
| 440 | Goodyear Eagle GT | 
| 460 | Dunlop Direzza DZ102 | 
| 500 | Cooper Zeon RS3-A | 










