Origin of brand:  (England)
 (England)
Tire Produced:  (Japan)
 (Japan)

Illustrative Picture
Width: 235 mm
Profile: 45%
Rim: 17" (431,8 mm)
Wall Height: 105,75 mm
Outside Diameter: 643,3 mm
Standard Rim Width: 8 inches
Rim Width Range: 7.5-9 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 94 670 kg 1477 pounds (?)
Maximum Pressure: 51 psi (3.5 bar)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 300AA (Compare treadwears)
Treadwear: 300 (?)
Traction: A (?)
Temperature: A (?)
Tread depth: 9 mm 11/32nds
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 180 | Yokohama Advan Neova AD08 | 
| 240 | Continental ContiSportContact 5 P | 
| 240 | Dunlop Sport Maxx RT | 
| 240 | Goodyear Excellence | 
| 260 | Nitto Invo Luxury Sport Ultra High Performance Tire | 
| 260 | Pirelli P7 | 
| 280 | Aeolus AU01 | 
| 280 | Continental ContiSportContact 3 | 
| 280 | Continental ContiSportContact 5 | 
| 280 | Dunlop SP Sport 01 | 
| 300 | Dunlop Direzza DZ101 | 
| 300 | Marshal Matrac RX MU25 | 
| 340 | Barum Bravuris 2 | 
| 340 | Continental ContiExtremeContact DW | 
| 340 | Nexen N3000 | 
| 340 | Toyo DRB | 
| 360 | Marshal Matrac FX MU11 | 
| 380 | Sailun Atrezzo Z4+AS | 
| 440 | Goodyear Eagle GT | 
| 460 | Dunlop Direzza DZ102 | 
| 480 | Dunlop SP Sport LM703 | 
| 500 | Cooper Zeon RS3-A | 
| 540 | Continental ControlContactSport A/S | 
| 540 | Continental ExtremeContact DWS | 
| 560 | Continental ExtremeContact DWS 06 | 
| 560 | Continental SureContact RX | 
| 620 | Cooper CS5 Ultra Touring | 










