Origin of brand:  (England)
 (England)
Tire Produced:  (Japan)
 (Japan)

Illustrative Picture
Width: 225 mm
Profile: 45%
Rim: 17" (431,8 mm)
Wall Height: 101,25 mm
Outside Diameter: 634,3 mm
Standard Rim Width: 7.5 inches
Rim Width Range: 7-8.5 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 94 670 kg 1477 pounds (?)
Extra Load (XL): Yes
Maximum Pressure: 50 psi (3.4 bar)
Tire Weight: 10 kg (22 pounds)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BLK () (?)
Rim Protector: Yes (?)
UTQG: 300AA (Compare treadwears)
Treadwear: 300 (?)
Traction: A (?)
Temperature: A (?)
Tread depth: 7,9 mm 10/32nds
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 200 | Nitto NT05 Max Performance Tire | 
| 240 | Michelin Pilot Exalto 2 | 
| 240 | Michelin Primacy HP | 
| 260 | Pirelli P7 | 
| 280 | Continental ContiSportContact 3 | 
| 280 | Fate AR-620 Eximia | 
| 280 | GT Radial Champiro-328 | 
| 280 | Jinyu YU61 | 
| 280 | Maxxis MA-Z1 Victra | 
| 280 | Maxxis MA35 Victra Asymmet | 
| 280 | Nexen N1000 | 
| 280 | Nexen N8000 | 
| 280 | RunWay Enduro-916 | 
| 280 | Sunny SN3630 | 
| 300 | Cooper Zeon RS3-S | 
| 300 | Dunlop Direzza DZ101 | 
| 300 | Hankook Ventus Prime 2 K115 | 
| 300 | Kenda Kaiser KR20 | 
| 300 | Nexen N6000 | 
| 300 | Toyo Proxes 4 | 
| 300 | Yokohama A.DRIVE R1 | 
| 300 | Yokohama C.DRIVE | 
| 320 | Accelera Alpha | 
| 320 | Horizon HU 901 | 
| 320 | Marshal Matrac XM KH35 | 
| 320 | Michelin Primacy 3 | 
| 320 | Nitto NT555 G2 Summer Ultra High Performance Tire | 
| 340 | Kumho Ecsta XT KU37 | 
| 340 | Rotalla F105 | 
| 340 | Sailun Atrezzo ZS+ | 
| 340 | Sailun Atrezzo ZS+ | 
| 340 | Toyo DRB | 
| 380 | Sailun Atrezzo Z4+AS | 
| 400 | Achilles 2233 | 
| 400 | Achilles ATR Sport | 
| 400 | Sunitrac Focus 9000 | 
| 420 | Federal Formoza FD2 | 
| 420 | Hankook Ventus V4 ES H105 | 
| 420 | Maxxis MA-Z4S Victra | 
| 440 | Aeolus AU02 | 
| 440 | Goodyear Eagle GT | 
| 460 | Dunlop Direzza DZ102 | 
| 480 | Dunlop SP Sport LM703 | 
| 500 | Cooper Zeon RS3-A | 
| 560 | Nitto Motivo All-Season Ultra High Performance Tire | 
| 620 | Cooper CS5 Ultra Touring | 










