Origin of brand:  (England)
 (England)
Tire Produced:  (Japan)
 (Japan)

Illustrative Picture
Width: 195 mm
Profile: 55%
Rim: 15" (381 mm)
Wall Height: 107,25 mm
Outside Diameter: 595,5 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 85 515 kg 1135 pounds (?)
Maximum Pressure: 51 psi (3.5 bar)
Tire Weight: 8 kg (17.6 pounds)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BLK () (?)
Rim Protector: Yes (?)
UTQG: 300AA (Compare treadwears)
Treadwear: 300 (?)
Traction: A (?)
Temperature: A (?)
Tread depth: 7,6 mm 10/32nds
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 180 | Bridgestone Potenza GIII | 
| 180 | Pirelli P6000 | 
| 180 | Yokohama Advan Neova AD08 | 
| 200 | Nankang NS-2 | 
| 240 | BFGoodrich G-Grip | 
| 240 | Goodyear Eagle NCT5 | 
| 240 | Maxxis Victra i-Pro | 
| 240 | Michelin Pilot Exalto 2 | 
| 260 | Federal SS 535 | 
| 260 | Federal SS 595 | 
| 260 | GT Radial Champiro 55 | 
| 260 | Pirelli P7 | 
| 280 | Continental ContiPremiumContact 2 | 
| 280 | Fate AR-550 Advance | 
| 280 | GT Radial Champiro-328 | 
| 280 | Maxxis MA-Z1 Victra | 
| 280 | Toyo Proxes T1R | 
| 300 | Dunlop Direzza DZ101 | 
| 300 | Maxxis MA-551 | 
| 300 | Yokohama S.DRIVE | 
| 320 | Fate AR-360 Sentiva | 
| 320 | Goform G745 | 
| 320 | Kumho Ecsta SPT KU31 | 
| 320 | Marshal Matrac XM KH35 | 
| 320 | Nankang AS-1 | 
| 320 | Rotalla Radial F108 | 
| 340 | Barum Bravuris 2 | 
| 340 | Kumho Ecsta XT KU37 | 
| 340 | Kumho Solus KH15 | 
| 340 | Nexen N2000 | 
| 340 | Toyo DRB | 
| 360 | Aeolus AH01 | 
| 360 | Barum Bravuris | 
| 360 | Hankook Optimo K406 | 
| 360 | Horizon HH301 | 
| 360 | Marshal Matrac FX MU11 | 
| 360 | Marshal Matrac TX KU17 | 
| 360 | Maxtrek SU830 | 
| 360 | Sonny SU830 | 
| 380 | Sonar SX-1 | 
| 400 | Achilles ATR Sport | 
| 400 | Jinyu YH12 | 
| 400 | Kumho Solus KH17 | 
| 400 | Nexen CP641 | 
| 400 | Nexen CP661 | 
| 400 | Ovation EcoVision VI-682 | 
| 400 | Toyo Proxes TPT | 
| 420 | Federal Formoza FD2 | 
| 420 | Maxxis MA-Z4S Victra | 
| 420 | Michelin Energy XM2 | 
| 420 | Sailun Atrezzo SH402 | 
| 440 | Aeolus AH02 | 
| 440 | General Tires Evertrek RT | 
| 440 | Goodride SP06 | 
| 440 | Goodyear Eagle GT | 
| 440 | Kenda Komet SPT-1 KR10 | 
| 440 | Kumho Solus KH18 | 
| 460 | Dunlop Direzza DZ102 | 
| 460 | Federal Formoza FD1 | 
| 460 | GT Radial Champiro-128 | 
| 480 | Continental ContiPowerContact | 
| 480 | Dunlop SP Sport LM703 | 
| 500 | Hankook Ventus V2 Concept H437 | 
| 500 | Nexen CP672 | 
| 500 | Westlake SP06W | 
| 600 | BFGoodrich Advantage T/A Sport | 
| 60 | Yokohama Advan A048 | 
| 620 | Cooper CS5 Ultra Touring | 










