Origin of brand:  (England)
 (England)
Tire Produced:  (Japan)
 (Japan)

Illustrative Picture
Width: 195 mm
Profile: 45%
Rim: 16" (406,4 mm)
Wall Height: 87,75 mm
Outside Diameter: 581,9 mm
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 84 500 kg 1102 pounds (?)
Extra Load (XL): Yes
Tread: Symmetrical (?)
Directional?: Yes (?)
Rim Protector: Yes (?)
UTQG: 300AA (Compare treadwears)
Treadwear: 300 (?)
Traction: A (?)
Temperature: A (?)
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 200 | Nankang NS-2 | 
| 260 | Federal SS 595 | 
| 260 | Pirelli P7 | 
| 280 | Bridgestone Potenza RE050A | 
| 280 | Maxxis MA-Z1 Victra | 
| 280 | Sunny SN3630 | 
| 300 | Dunlop Direzza DZ101 | 
| 320 | Kumho Ecsta SPT KU31 | 
| 320 | Michelin Pilot Sport 3 | 
| 340 | Kumho Ecsta HM KH31 | 
| 340 | Rotalla F105 | 
| 340 | Sailun Atrezzo ZS+ | 
| 340 | Sailun Atrezzo ZS+ | 
| 360 | Falken Ziex ZE-912 | 
| 380 | Sonar SX-1 | 
| 400 | Achilles ATR Sport | 
| 400 | Pirelli Pzero Nero | 
| 420 | Maxxis MA-Z4S Victra | 










