Origin of brand:
(USA)
Tire Produced:
(USA)

Illustrative Picture
Width: 255 mm
Profile: 40%
Rim: 19" (482,6 mm)
Wall Height: 102 mm
Outside Diameter: 686,6 mm
Standard Rim Width: 9 inches
Rim Width Range: 8.5-10 inches
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 100 800 kg 1764 pounds (?)
Extra Load (XL): Yes
Tread: Asymmetrical (?)
Directional?: No (?)
Tire Wall: BLK () (?)
UTQG: 300AAA (Compare treadwears)
Treadwear: 300 (?)
Traction: AA (?)
Temperature: A (?)
Tread depth: 7,9 mm 10/32nds
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport |
| 180 | Yokohama Advan Sport V103 |
| 240 | Continental ContiSportContact 5 P |
| 240 | Dunlop Sport Maxx RT |
| 240 | Toyo Proxes Sport |
| 240 | Toyo Proxes T1 Sport |
| 260 | Nitto Invo Luxury Sport Ultra High Performance Tire |
| 280 | Continental ContiSportContact 2 |
| 280 | Dunlop SP Sport 01 |
| 280 | Kumho Ecsta LE Sport KU39 |
| 300 | Cooper Zeon RS3-S |
| 300 | Michelin Pilot Super Sport |
| 320 | Michelin Pilot Sport 3 |
| 320 | Nankang AS-1 |
| 360 | Continental Conti4x4Contact |
| 420 | Federal Formoza FD2 |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |


