Origin of brand:
(Germany)

Illustrative Picture
Width: 255 mm
Profile: 35%
Rim: 19" (482,6 mm)
Wall Height: 89,25 mm
Outside Diameter: 661,1 mm
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 96 710 kg 1565 pounds (?)
Extra Load (XL): Yes
Maximum Pressure: 51 psi (3.5 bar)
Tire Weight: 10.7 kg (23.6 pounds)
Tread: Asymmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 560AAA (Compare treadwears)
Treadwear: 560 (?)
Traction: AA (?)
Temperature: A (?)
Tread depth: 7,9 mm 10/32nds
Type: Passenger Ultra High Performance
Factory code: 15500040000
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport |
| 200 | Nankang NS-2 |
| 220 | Michelin Pilot Sport 2 |
| 240 | Continental ContiSportContact 5 P |
| 240 | Dunlop Sport Maxx RT |
| 240 | Federal 595 Evo |
| 240 | Toyo Proxes Sport |
| 240 | Toyo Proxes T1 Sport |
| 280 | Bridgestone Potenza RE050A |
| 280 | Bridgestone Potenza S001 |
| 280 | Continental ContiSportContact |
| 280 | Continental ContiSportContact 3 |
| 280 | Kumho Ecsta LE Sport KU39 |
| 280 | Toyo Proxes T1R |
| 300 | Cooper Zeon RS3-S |
| 300 | Michelin Pilot Super Sport |
| 320 | Michelin Pilot Sport 3 |
| 340 | Continental ContiExtremeContact DW |
| 400 | Pirelli Pzero Nero |
| 540 | Continental ControlContactSport A/S |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |
| 560 | Nitto Motivo All-Season Ultra High Performance Tire |


