Origin of brand:
(Germany)

Illustrative Picture
Width: 235 mm
Profile: 40%
Rim: 18" (457,2 mm)
Wall Height: 94 mm
Outside Diameter: 645,2 mm
Standard Rim Width: 8.5 inches
Rim Width Range: 8-9.5 inches
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 95 690 kg 1521 pounds (?)
Extra Load (XL): Yes
Maximum Pressure: 51 psi (3.5 bar)
Tire Weight: 9.6 kg (21.2 pounds)
Tread: Asymmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 560AAA (Compare treadwears)
Treadwear: 560 (?)
Traction: AA (?)
Temperature: A (?)
Tread depth: 7,9 mm 10/32nds
Type: Passenger Ultra High Performance
Factory code: 15499800000
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport |
| 240 | Continental ContiSportContact 5 P |
| 240 | Dunlop Sport Maxx RT |
| 240 | Toyo Proxes Sport |
| 240 | Toyo Proxes T1 Sport |
| 280 | Accelera PHI |
| 280 | Bridgestone Potenza RE050A |
| 280 | Fulda Exelero |
| 280 | Kumho Ecsta LE Sport KU39 |
| 280 | Nexen N1000 |
| 280 | Toyo Proxes T1R |
| 300 | Cooper Zeon RS3-S |
| 300 | Falken FK452 |
| 300 | Goodyear Eagle F1 Asymmetric 2 |
| 300 | Nexen N6000 |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 340 | Continental ContiExtremeContact DW |
| 540 | Continental ControlContactSport A/S |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |


