Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 225 mm
Profile: 55%
Rim: 17" (431,8 mm)
Wall Height: 123,75 mm
Outside Diameter: 679,3 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-8 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 97 730 kg 1609 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 180AA (Compare treadwears)
Treadwear: 180 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Factory code: 10091
| Treadwear | Brand |
|---|---|
| 180 | Bridgestone Potenza GIII |
| 340 | Goodyear Efficient Grip |
| 340 | Toyo DRB |
| 400 | Continental ContiProContact |
| 400 | Hankook Optimo K415 |
| 400 | Nexen CP643a |
| 400 | Toyo Proxes TPT |
| 420 | Hankook Ventus ST RH06 |
| 420 | Kumho Ecsta STX KL12 |
| 420 | Marshal Matrac STX KL12 |
| 420 | Toyo Proxes ST |
| 420 | Toyo Proxes ST 2 |
| 440 | Goodyear Eagle GT |
| 480 | Bridgestone Ecopia EP422 |
| 480 | Dunlop SP Sport LM703 |
| 600 | BFGoodrich Advantage T/A Sport |
| 600 | Yokohama Geolandar SUV G055 |
| 620 | Cooper CS5 Ultra Touring |
| 700 | Continental PureContact |


