Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 225 mm
Profile: 50%
Rim: 17" (431,8 mm)
Wall Height: 112,5 mm
Outside Diameter: 656,8 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-8 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 94 670 kg 1477 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
Rim Protector: Yes (?)
UTQG: 180AA (Compare treadwears)
Treadwear: 180 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Bridgestone Potenza GIII |
| 240 | Goodyear Excellence |
| 260 | Pirelli P7 |
| 320 | Bridgestone Turanza ER300 |
| 320 | GT Radial Champiro-228 |
| 320 | Goodyear Eagle Excellence Aquamax |
| 320 | Nankang AS-1 |
| 340 | Goodyear Efficient Grip |
| 340 | Toyo DRB |
| 360 | Continental ContiTouringContact |
| 360 | Falken Ziex ZE-912 |
| 400 | Continental ContiProContact |
| 400 | Continental ProContact RX |
| 400 | Kumho Solus KH17 |
| 400 | Nexen CP661 |
| 420 | Nexen N5000 |
| 440 | Cooper CS3 Touring |
| 480 | Bridgestone Ecopia EP422 |
| 480 | Dunlop SP Sport LM703 |
| 480 | Michelin Energy Saver A/S |
| 520 | Nankang XR611 |
| 600 | BFGoodrich Advantage T/A Sport |
| 620 | Cooper CS5 Ultra Touring |
| 740 | Goodyear Assurance ComforTred Touring |


