Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 225 mm
Profile: 50%
Rim: 16" (406,4 mm)
Wall Height: 112,5 mm
Outside Diameter: 631,4 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-8 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 92 630 kg 1389 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 180AA (Compare treadwears)
Treadwear: 180 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Factory code: 10068
| Treadwear | Brand |
|---|---|
| 140 | Bridgestone Potenza RE050 |
| 180 | Bridgestone Potenza GIII |
| 180 | Yokohama Advan Neova AD08 |
| 240 | Michelin Primacy HP |
| 260 | Pirelli P7 |
| 280 | Bridgestone Potenza RE050A |
| 280 | Dunlop SP Sport 01 |
| 320 | Kumho Ecsta SPT KU31 |
| 340 | Nexen N2000 |
| 400 | Nexen CP641 |
| 400 | Nexen CP661 |
| 400 | Toyo Proxes TPT |
| 440 | Cooper CS3 Touring |
| 440 | Goodyear Eagle GT |
| 480 | Dunlop SP Sport LM703 |
| 500 | Nexen CP672 |
| 520 | Nankang XR611 |
| 620 | Cooper CS5 Ultra Touring |


