Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 185 mm
Profile: 70%
Rim: 14" (355,6 mm)
Wall Height: 129,5 mm
Outside Diameter: 614,6 mm
Standard Rim Width: 5.5 inches
Rim Width Range: 4.5-6 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 180AA (Compare treadwears)
Treadwear: 180 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger
Factory code: 10019
| Treadwear | Brand |
|---|---|
| 180 | Bridgestone Potenza GIII |
| 180 | Pirelli P6000 |
| 220 | Accelera RHO |
| 240 | Bridgestone B391 |
| 240 | Goodyear Eagle Excellence |
| 240 | Goodyear Eagle NCT5 |
| 240 | Michelin XH-AS |
| 300 | Goodyear Eagle Sport |
| 300 | Hankook Optimo K424 MEO2 |
| 320 | Bridgestone Turanza ER300 |
| 320 | Goodyear Eagle Excellence Aquamax |
| 320 | Michelin Energy XM1 Plus |
| 340 | GT Radial Champiro-70 |
| 360 | Continental ContiEcoContact 3 |
| 380 | Dunlop SP Sport LM701 |
| 380 | Dunlop SP Sport LM702 |
| 400 | Kumho Solus KH17 |
| 400 | Michelin Energy XM1 |
| 400 | Ovation EcoVision VI-682 |
| 420 | Achilles 122 |
| 420 | Achilles Platinum |
| 420 | Michelin Energy XM2 |
| 440 | Maxxis MA-P1 |
| 440 | Sonar S-780 |


