Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 185 mm
Profile: 60%
Rim: 14" (355,6 mm)
Wall Height: 111 mm
Outside Diameter: 577,6 mm
Standard Rim Width: 5.5 inches
Rim Width Range: 5-6.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 82 475 kg 1047 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 180AA (Compare treadwears)
Treadwear: 180 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger High Performance
Factory code: 10018
| Treadwear | Brand |
|---|---|
| 180 | Bridgestone Potenza GIII |
| 180 | Pirelli Ceat Spider |
| 180 | Pirelli P6000 |
| 200 | Dunlop Direzza Sport Z1 Star Spec |
| 200 | Dunlop SP Sport FM901 |
| 220 | Accelera Epsilon E |
| 220 | tri-Ace Steady-33 |
| 240 | BFGoodrich G-Grip |
| 240 | Goodyear Eagle NCT5 |
| 240 | Goodyear Excellence |
| 280 | Dunlop SP Sport 01 |
| 280 | Fate AR-550 Advance |
| 300 | Firestone Firehawk 900 |
| 300 | Goodyear Eagle Sport |
| 300 | Hankook Optimo K424 MEO2 |
| 300 | Maxxis MA-V1 |
| 300 | Pirelli P6 |
| 300 | Yokohama A.DRIVE |
| 320 | Bridgestone Turanza ER300 |
| 320 | Fate AR-35 Advance |
| 320 | Fate AR-360 Sentiva |
| 320 | GT Radial Champiro-228 |
| 320 | Goform G520 |
| 320 | Goodyear Eagle Excellence Aquamax |
| 320 | Michelin Energy XM1 Plus |
| 320 | Rotalla Radial F108 |
| 340 | Goodyear Efficient Grip |
| 340 | Kumho Ecsta XT KU37 |
| 340 | Kumho Solus KH15 |
| 360 | Aeolus AH01 |
| 360 | Continental ContiEcoContact 3 |
| 360 | Maxxis UA-603 |
| 380 | Dunlop SP Sport LM701 |
| 380 | Dunlop SP Sport LM702 |
| 380 | Viking CityTech II |
| 400 | Hankook Optimo K415 |
| 400 | Jinyu YH12 |
| 400 | Kumho Solus KH17 |
| 400 | Marshal Matrac MH11 |
| 400 | Nexen CP641 |
| 400 | Nexen CP661 |
| 400 | Ovation EcoVision VI-682 |
| 400 | Tornel Real |
| 400 | Toyo Proxes TPT |
| 420 | Achilles 122 |
| 420 | Achilles Platinum |
| 420 | Barum Brillantis 2 |
| 420 | Federal SS 657 |
| 420 | Hankook Optimo H415 |
| 420 | Hero HR668 |
| 420 | Michelin Energy XM2 |
| 420 | Nexen N5000 |
| 420 | Sailun Atrezzo SH402 |
| 440 | Cooper CS3 Touring |
| 440 | General Tires Evertrek RT |
| 440 | Goodride SP06 |
| 440 | Kumho Solus KH18 |
| 440 | Maxxis MA-P1 |
| 460 | Federal Formoza FD1 |
| 460 | GT Radial Champiro-128 |
| 480 | Continental ContiPowerContact |
| 480 | Dunlop SP Sport LM703 |
| 500 | Nexen CP672 |
| 520 | Sonar SX-608 |
| 60 | Yokohama Advan A048 |


