Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 205 mm
Profile: 70%
Rim: 15" (381 mm)
Wall Height: 143,5 mm
Outside Diameter: 668 mm
Standard Rim Width: 6 inches
Rim Width Range: 5-7 inches
Speed Rating: T 190 km/h 118 m/h (?)
Load Range: 96 710 kg 1565 pounds (?)
Maximum Pressure: 44 psi (3 bar)
Tread: Symmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 400AB (Compare treadwears)
Treadwear: 400 (?)
Traction: A (?)
Temperature: B (?)
Type: All Terrain Tire (A/T)
Factory code: 11544
| Treadwear | Brand |
|---|---|
| 220 | tri-Ace Steady-33 |
| 320 | Fate AR-440 |
| 340 | Goodyear Wrangler SUV |
| 360 | Continental Conti4x4Contact |
| 360 | LingLong Cross-Wind |
| 360 | Maxtrek SU830 |
| 360 | Sonny SU830 |
| 400 | Bridgestone Dueler A/T |
| 420 | Federal SS 657 |
| 440 | Pirelli Scorpion ATR |
| 440 | Toyo Celsius |
| 460 | Dunlop Grandtrek AT3 |
| 460 | GT Radial Savero AT PLUS |
| 460 | Hankook Optimo K715 |
| 480 | Bridgestone Ecopia EP422 |
| 500 | Maxxis AT-771 Bravo |
| 500 | Nexen Roadian AT |
| 580 | BFGoodrich Long Trail T/A Tour |
| 600 | Kumho Road Venture APT KL51 |
| 600 | Marshal Road Venture APT KL51 |
| 780 | Cooper CS5 Grand Touring |
Fiat Dobló Adventure, Fiat Idea, Fiat Dobló ADV, Palio W Adventure




