
Illustrative Picture
Width: 185 mm
Profile: 65%
Rim: 15" (381 mm)
Wall Height: 120,25 mm
Outside Diameter: 621,5 mm
Standard Rim Width: 5.5 inches
Rim Width Range: 5-6.5 inches
Speed Rating: T 190 km/h 118 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Maximum Pressure: 44 psi (3 bar)
Tire Weight: 9.2 kg (20.3 pounds)
Tread: Symmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
UTQG: 660AA (Compare treadwears)
Treadwear: 660 (?)
Traction: A (?)
Temperature: A (?)
Tread depth: 7,5 mm 9/32nds
Type: SUV
Factory code: 98559
| Treadwear | Brand |
|---|---|
| 280 | Dunlop SP Sport 01 |
| 280 | Fate AR-550 Advance |
| 320 | Rotalla Radial F108 |
| 340 | Goodyear GPS3 Sport |
| 360 | Aeolus AH01 |
| 400 | Dunlop Digi-tyre ECO 201 |
| 400 | Goodyear Assurance |
| 400 | Marshal Matrac MH11 |
| 400 | Michelin Energy XM1 |
| 400 | Toyo TOYO 350 |
| 420 | Michelin Energy XM2 |
| 420 | Pirelli Cinturato P4 |
| 440 | Cooper CS3 Touring |
| 440 | Goodyear GPS Duraplus |
| 440 | Goodyear GPS Duraplus Fuel Max |
| 480 | Kumho Solus KH25 |
| 500 | Goodyear Assurance Touring |
| 600 | BFGoodrich Advantage T/A Sport |
| 780 | Cooper CS5 Grand Touring |
| 800 | Continental ControlContact Tour A/S |
| 800 | Continental TrueContact |

