| Brand | Model | Noise | Tread Life | Comfort | Hydroplaning | Total | 
|---|---|---|---|---|---|---|
| Firestone | Destination LE | 3.25 | 3.63 | 3.88 | 3 | 3.44 | 
Point System (5 = Perfect, 1 = Bad)
| Tires Reviewed | Noise | Tread Life | Comfort | Hydroplaning | 
|---|---|---|---|---|
| Firestone Destination LE Chevrolet Captiva 2008 | 5 | 4 | 5 | 3 | 
| Firestone Destination LE Chevrolet Captiva 2009 | 2 | 3 | 4 | 5 | 
| Firestone Destination LE GM Captiva Ecotec 2009 | 3 | 3 | 4 | 1 | 
| Firestone Destination LE Chevrolet CAPTIVA 2008/2009 | 3 | 2 | 4 | 4 | 
| Firestone Destination LE Chevrolet Captiva 2.4 Sport 2009 | 3 | 4 | 2 | 2 | 
| Firestone Destination LE Gm Captiva 2010 | 5 | 5 | 5 | 5 | 
| Firestone Destination LE Chevrolet Captiva 2012 | 3 | 4 | 4 | 1 | 
| Firestone Destination LE Chevrolet Captiva 3.6 2009 | 2 | 4 | 3 | 3 | 
| Firestone Destination A/T Chevrolet Tracker 2007 | 3 | 4 | 3 | 3 | 
| Firestone Destination A/T Chevrolet S10 2003 | 5 | 4 | 4 | 5 | 
| Firestone Destination A/T Chevrolet Blazer 1999 | 3 | 3 | 4 | 4 | 
Point System (5 = Perfect, 1 = Bad)