| Tires | Average | Reviews |
|---|---|---|
| Pirelli | ||
| ATR | 3.55 | 11 |
| Ceat Spider | 3.99 | 41 |
| Chrono | 3.94 | 17 |
| Cinturato | 3.13 | 18 |
| Cinturato P1 | 3.67 | 41 |
| Cinturato P3000 | 3.62 | 6 |
| Cinturato P4 | 3.31 | 109 |
| Cinturato P7 | 3.47 | 70 |
| Citynet | 3.37 | 13 |
| Citynet AW | 3.2 | 5 |
| Dragon | 3.73 | 33 |
| Euforia | 4 | 1 |
| Formula Spider | 3.53 | 10 |
| P1 | 3.5 | 1 |
| P2000 | 3.44 | 54 |
| P3000 | 3.93 | 10 |
| P400 | 3.49 | 61 |
| P6 | 3.86 | 16 |
| P6000 | 3.6 | 90 |
| P7 | 3.51 | 242 |
| Phantom | 3.52 | 56 |
| Pzero | 3.79 | 8 |
| Pzero Assimetrico | 4 | 1 |
| Pzero Direzionale | 3 | 2 |
| Pzero Nero | 3.84 | 12 |
| Pzero Rosso | 3.8 | 10 |
| Pzero Rosso Asimmetrico | 4.5 | 1 |
| Scorpion ATR | 3.64 | 110 |
| Scorpion FD44 | 4.13 | 2 |
| Scorpion MTR | 3.25 | 1 |
| Scorpion Mud | 3.29 | 6 |
| Scorpion ST | 3.9 | 10 |
| Scorpion STR | 3.47 | 16 |
| Scorpion Verde | 3.93 | 14 |
| Scorpion Zero | 3.04 | 8 |
| Sport Dragon | 3.88 | 2 |
Point System (5 = Perfect, 1 = Bad)