| Tires | Average | Reviews |
|---|---|---|
| Maxxis | ||
| AT-771 Bravo | 4.05 | 16 |
| Bravo Series AT | 0 | 0 |
| HP-600 | 4.42 | 3 |
| HT-750 Bravo | 4.05 | 11 |
| HT-760 | 0 | 0 |
| M36 Victra | 4.25 | 4 |
| M8060 Trepador | 4.67 | 6 |
| M8060 Trepador Comp | 4 | 1 |
| M8080 Mudzilla | 4 | 6 |
| M8090 Creepy Crawler | 4.5 | 5 |
| MA-307 | 4.25 | 1 |
| MA-551 | 3.92 | 3 |
| MA-701 | 3 | 3 |
| MA-703 | 4.13 | 2 |
| MA-751 Bravo | 4.22 | 9 |
| MA-761 Bravo | 4.37 | 6 |
| MA-P1 | 4.06 | 17 |
| MA-S1 Marauder | 3.92 | 3 |
| MA-S2 Marauder II | 3.95 | 9 |
| MA-T1 Escapade | 4.25 | 1 |
| MA-V1 | 3.15 | 5 |
| MA-Z1 Victra | 3.78 | 40 |
| MA-Z4S Victra | 3.95 | 42 |
| MA307 | 3.31 | 8 |
| MA35 Victra Asymmet | 4.67 | 3 |
| Maz3 Victra | 3.92 | 3 |
| MT-754 Buckshot Mudder | 4.41 | 8 |
| MT-762 Bighorn | 3.75 | 4 |
| S2002 | 5 | 2 |
| UA-603 | 3.57 | 11 |
| UE-168 | 3.35 | 5 |
| Victra i-Pro | 3.63 | 8 |
| Victra PRO R1 | 2.25 | 4 |
Point System (5 = Perfect, 1 = Bad)