| Tires | Average | Reviews |
|---|---|---|
| Marshal | ||
| 857 Radial | 4.75 | 1 |
| KR21 85T | 0 | 0 |
| Matrac FX MU11 | 4.25 | 6 |
| Matrac MH11 | 4.31 | 4 |
| Matrac RX MU25 | 4 | 1 |
| Matrac STX KL12 | 4.75 | 3 |
| Matrac TX KU17 | 4.29 | 6 |
| Matrac X3 KL17 | 4.5 | 3 |
| Matrac XM KH35 | 4.17 | 13 |
| Mohave AT KL61 | 4.75 | 2 |
| Road Venture APT KL51 | 3.88 | 6 |
| Road Venture MT KL71 | 4.75 | 3 |
| Road Venture SAT KL61 | 3.75 | 1 |
| Solus KH16 | 4.75 | 2 |
| Solus KR21 | 4.6 | 8 |
| Solus MH20 | 4.25 | 1 |
Point System (5 = Perfect, 1 = Bad)