| Tires | Average | Reviews |
|---|---|---|
| Hankook | ||
| Centum K702 | 3.84 | 6 |
| Dynamic RA03 | 4.15 | 10 |
| Dynamic Radial Z36 | 4.92 | 3 |
| DynaPro AS RH03 | 4.63 | 4 |
| Dynapro AT RF08 | 4.63 | 2 |
| Dynapro ATM RF10 | 4.21 | 6 |
| Dynapro HP RA23 | 4.17 | 21 |
| Dynapro MT RT03 | 4.5 | 7 |
| Kinergy Eco K425 | 3.5 | 2 |
| Mileage Plus II H725 | 5 | 1 |
| Optimo H415 | 4.16 | 8 |
| Optimo H426 | 3.8 | 10 |
| Optimo H724 | 0 | 0 |
| Optimo K406 | 4.14 | 16 |
| Optimo K415 | 4.39 | 22 |
| Optimo K424 MEO2 | 3.5 | 10 |
| Optimo K715 | 3.57 | 7 |
| RA06 | 4.75 | 1 |
| RA07 | 4.5 | 1 |
| Radial RA08 | 3.97 | 9 |
| Ventus H437 | 3.42 | 3 |
| Ventus HR II H405 | 4.25 | 2 |
| Ventus Prime 2 K115 | 2.61 | 7 |
| Ventus Prime K105 | 4.21 | 6 |
| Ventus R-S2 Z212 | 3.79 | 7 |
| Ventus S1 evo K107 | 4.5 | 6 |
| Ventus S1 noble2 H452 93W | 5 | 1 |
| Ventus Sport K104 | 4.25 | 2 |
| Ventus ST RH06 | 4.38 | 4 |
| Ventus V12 evo K110 | 3.72 | 9 |
| Ventus V2 Concept H437 | 3.5 | 1 |
| Ventus V4ES H105 | 4.36 | 9 |
Point System (5 = Perfect, 1 = Bad)