| Tires | Average | Reviews | 
|---|---|---|
| Goodyear | ||
| Assurance | 3.33 | 10 | 
| Assurance ComfortEdge | 3.94 | 8 | 
| Assurance ComforTred Touring | 0 | 0 | 
| Assurance Touring | 3.13 | 2 | 
| Cargo G26 | 0 | 0 | 
| Direction | 3.54 | 48 | 
| Eagle Excellence | 3.51 | 43 | 
| Eagle Excellence Aquamax | 4.38 | 4 | 
| EAGLE F1 | 4.2 | 9 | 
| Eagle F1 Asymmetric 2 | 0 | 0 | 
| Eagle F1 GSD3 | 2.5 | 4 | 
| Eagle GT | 3.63 | 27 | 
| Eagle LS-2 | 3.75 | 3 | 
| Eagle NCT5 | 3.6 | 102 | 
| Eagle RS-A | 4.5 | 1 | 
| Eagle Sport | 3.13 | 17 | 
| Efficient Grip | 3.48 | 23 | 
| Excellence | 3.41 | 128 | 
| Fortera | 4.13 | 20 | 
| Fortera Confortred | 0 | 0 | 
| G32 | 3.92 | 10 | 
| GPS 3 | 3.56 | 36 | 
| GPS Duraplus | 3.92 | 83 | 
| GPS Duraplus Fuel Max | 4.25 | 2 | 
| GPS2 | 3.25 | 1 | 
| GPS2 S/C | 3.9 | 18 | 
| GPS3 Sport | 3.62 | 124 | 
| GT2 | 3.75 | 7 | 
| Kelly Charger | 5 | 1 | 
| Kelly Safari | 5 | 1 | 
| M36 Victra | 2 | 2 | 
| Marathon | 2.63 | 2 | 
| Regata 3 | 3.59 | 3 | 
| Wrangler Adventure | 4.13 | 6 | 
| Wrangler AT/S | 3.75 | 6 | 
| Wrangler HP | 3.71 | 6 | 
| Wrangler HP ALL Weather | 3.38 | 2 | 
| Wrangler MT/R Kevlar | 4.67 | 3 | 
| Wrangler RT | 3.75 | 1 | 
| Wrangler RT/S | 4.5 | 6 | 
| Wrangler SR-A | 4.92 | 3 | 
| Wrangler SUV | 5 | 1 | 
Point System (5 = Perfect, 1 = Bad)