| Tires | Average | Reviews |
|---|---|---|
| Continental | ||
| Conti4x4Contact | 4 | 2 |
| Conti4x4SportContact | 3.75 | 7 |
| ContiCrossContact AT | 3.55 | 5 |
| ContiCrossContact LX | 3.88 | 16 |
| ContiCrossContact LX2 | 4.25 | 1 |
| ContiCrossContact UHP | 4.07 | 11 |
| ContiEcoContact 3 | 3.85 | 31 |
| ContiEcoContact CP | 4.5 | 4 |
| ContiEcoContact EP | 3.47 | 8 |
| ContiExtremeContact DW | 4.39 | 9 |
| ContiPowerContact | 4.03 | 68 |
| ContiPremiumContact | 3 | 5 |
| ContiPremiumContact 2 | 3.95 | 73 |
| ContiProContact | 4.11 | 12 |
| ContiSportContact | 3.62 | 17 |
| ContiSportContact 2 | 3.93 | 22 |
| ContiSportContact 3 | 3.9 | 12 |
| ContiSportContact 5 | 0 | 0 |
| ContiSportContact 5 P | 0 | 0 |
| Cross-Wind | 0 | 0 |
| ExtremeContact DWS | 3.25 | 2 |
| ExtremeContact DWS 06 | 4.5 | 1 |
| ExtremeWinterContact | 0 | 0 |
| ForceContact | 0 | 0 |
| Turanza ER300 | 0 | 0 |
| Vanco 2 | 3 | 3 |
| Vanco 8 | 3.88 | 8 |
| VancoContact | 4 | 1 |
Point System (5 = Perfect, 1 = Bad)