| Tires | Average | Reviews |
|---|---|---|
| BFGoodrich | ||
| All Terrain T/A KO | 4.01 | 44 |
| All Terrain T/A KO2 | 3.65 | 5 |
| G-Force Pro Go | 4.75 | 1 |
| G-Force Profiler | 4.07 | 8 |
| G-Force Profiler Xl | 5 | 1 |
| G-Force Sport | 4.67 | 3 |
| G-Grip | 3.9 | 5 |
| Long Trail T/A | 4.58 | 9 |
| Long Trail T/A Tour | 4.44 | 4 |
| Macadam T/A | 4.33 | 3 |
| Mud Terrain T/A KM2 | 3.79 | 12 |
| Radial Long Trail T/A | 4.25 | 1 |
| Radial T/A | 3.76 | 8 |
| Rugged Trail T/A | 4 | 1 |
| Touring | 4.25 | 5 |
| Touring G | 3.73 | 11 |
Point System (5 = Perfect, 1 = Bad)