| Tires | Average | Reviews |
|---|---|---|
| Accelera | ||
| 651 | 3.61 | 9 |
| Acceleras | 4.06 | 9 |
| ADZA88 | 3 | 1 |
| Alpha | 3.83 | 27 |
| Beta | 4.59 | 3 |
| Chrono | 0 | 0 |
| ContiPowerContact | 0 | 0 |
| Delta | 4.5 | 2 |
| Epsilon E | 4.63 | 4 |
| Iota | 4.38 | 2 |
| PHI | 2.89 | 11 |
| Potenza S001 | 3.5 | 1 |
| RHO | 3.4 | 5 |
| Sigma | 4.75 | 3 |
| Timberline AT | 2.75 | 4 |
Point System (5 = Perfect, 1 = Bad)