Origin of brand:  (France)
 (France)
Tire Produced:  (France)
 (France)

Illustrative Picture
Width: 255 mm
Profile: 35%
Rim: 18" (457,2 mm)
Wall Height: 89,25 mm
Outside Diameter: 635,7 mm
Standard Rim Width: 9 inches
Rim Width Range: 8.5-10 inches
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 94 670 kg 1477 pounds (?)
Extra Load (XL): Yes
Maximum Pressure: 50 psi (3.4 bar)
Tread: Asymmetrical (?)
Directional?: No (?)
Rim Protector: Yes (?)
UTQG: 320AAA (Compare treadwears)
Treadwear: 320 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 220 | Michelin Pilot Sport 2 | 
| 220 | Pirelli Pzero Rosso | 
| 240 | Continental ContiSportContact 5 P | 
| 240 | Dunlop Sp Sport Maxx TT | 
| 240 | Dunlop Sport Maxx RT | 
| 240 | Toyo Proxes Sport | 
| 240 | Toyo Proxes T1 Sport | 
| 280 | Bridgestone Potenza RE050A | 
| 280 | Continental ContiSportContact 3 | 
| 280 | Continental ContiSportContact 5 | 
| 280 | Kumho Ecsta LE Sport KU39 | 
| 280 | Nexen N1000 | 
| 280 | Nexen N8000 | 
| 280 | Toyo Proxes T1R | 
| 300 | Yokohama S.DRIVE | 
| 320 | Michelin Pilot Sport 3 | 
| 340 | Continental ContiExtremeContact DW | 
| 340 | Kumho Ecsta XT KU37 | 
| 340 | Nexen N3000 | 
| 400 | Pirelli Pzero Nero | 
| 540 | Continental ControlContactSport A/S | 
| 540 | Continental ExtremeContact DWS | 
| 560 | Continental ExtremeContact DWS 06 | 
| 560 | Continental SureContact RX | 
BMW Séries 3



