Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 185 mm
Profile: 60%
Rim: 15" (381 mm)
Wall Height: 111 mm
Outside Diameter: 603 mm
Standard Rim Width: 5.5 inches
Rim Width Range: 5-6.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Extra Load (XL): Yes
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 320AA (Compare treadwears)
Treadwear: 320 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger High Performance
Factory code: 10058
| Treadwear | Brand |
|---|---|
| 240 | Goodyear Eagle NCT5 |
| 240 | Goodyear Excellence |
| 260 | Pirelli P7 |
| 280 | Dunlop SP Sport 01 |
| 300 | Firestone Firehawk 900 |
| 300 | Goodyear Eagle Sport |
| 300 | Yokohama C.DRIVE |
| 320 | Bridgestone Turanza ER300 |
| 340 | Continental ContiExtremeContact DW |
| 340 | Goodyear Efficient Grip |
| 340 | Kumho Ecsta HM KH31 |
| 400 | Jinyu YH12 |
| 400 | Kumho Solus KH17 |
| 400 | Marshal Matrac MH11 |
| 400 | Michelin Energy 3 |
| 400 | Michelin Energy Saver |
| 400 | Ovation EcoVision VI-682 |
| 420 | Barum Brillantis 2 |
| 420 | Michelin Energy XM2 |
| 420 | Sailun Atrezzo SH402 |
| 440 | Maxxis MA-P1 |
| 460 | Federal Formoza FD1 |
| 460 | GT Radial Champiro-128 |
| 520 | Nankang XR611 |
| 520 | Sonar SX-608 |
Toyota Etios

