Origin of brand:
(South Korea)
Tire Produced:
(South Korea)

Illustrative Picture
Width: 245 mm
Profile: 45%
Rim: 18" (457,2 mm)
Wall Height: 110,25 mm
Outside Diameter: 677,7 mm
Standard Rim Width: 8 inches
Rim Width Range: 7.5-9 inches
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 100 800 kg 1764 pounds (?)
Extra Load (XL): Yes
Maximum Pressure: 50 psi (3.4 bar)
Tread: Symmetrical (?)
Directional?: Yes (?)
Rim Protector: Yes (?)
UTQG: 280AAA (Compare treadwears)
Treadwear: 280 (?)
Traction: AA (?)
Temperature: A (?)
Silica compound?: Sim
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport |
| 220 | Michelin Pilot Sport 2 |
| 240 | Dunlop Sport Maxx RT |
| 240 | Toyo Proxes Sport |
| 240 | Toyo Proxes T1 Sport |
| 280 | Aeolus AU01 |
| 280 | Hankook Ventus V12 evo K110 |
| 280 | Kumho Ecsta LE Sport KU39 |
| 280 | Nexen N1000 |
| 300 | Falken FK452 |
| 300 | Michelin Pilot Super Sport |
| 300 | Nexen N6000 |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 340 | Continental ContiExtremeContact DW |
| 340 | Nexen N3000 |
| 400 | Pirelli Pzero Nero |
| 540 | Continental ControlContactSport A/S |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |
| 560 | Nitto Motivo All-Season Ultra High Performance Tire |

