Origin of brand:
(England)
Tire Produced:
(Japan)

Illustrative Picture
Width: 245 mm
Profile: 35%
Rim: 20" (508 mm)
Wall Height: 85,75 mm
Outside Diameter: 679,5 mm
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 95 690 kg 1521 pounds (?)
Extra Load (XL): Yes
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 240AAA (Compare treadwears)
Treadwear: 240 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport |
| 180 | Yokohama Advan Sport V103 |
| 200 | Nankang NS-2 |
| 240 | Dunlop SP Sport Maxx |
| 240 | Federal 595 Evo |
| 240 | Toyo Proxes Sport |
| 280 | Kumho Ecsta LE Sport KU39 |
| 280 | Nexen N1000 |
| 280 | Toyo Proxes T1R |
| 300 | Michelin Pilot Super Sport |
| 300 | Nexen N6000 |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 400 | Pirelli Pzero Nero |
| 540 | Continental ExtremeContact DWS |
BMW 640i Gran Coupé




