
Illustrative Picture
Width: 235 mm
Profile: 35%
Rim: 19" (482,6 mm)
Wall Height: 82,25 mm
Outside Diameter: 647,1 mm
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 91 615 kg 1356 pounds (?)
Extra Load (XL): Yes
Tread: Asymmetrical (?)
Directional?: No (?)
Rim Protector: Yes (?)
UTQG: 280AAA (Compare treadwears)
Treadwear: 280 (?)
Traction: AA (?)
Temperature: A (?)
Fuel Efficiency: E /(A-G) (?)
Wet Grip: A /(A-G) (?)
External Noise: 74 dB (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport |
| 200 | Nankang NS-2 |
| 220 | Michelin Pilot Sport 2 |
| 240 | Continental ContiSportContact 5 P |
| 240 | Dunlop Sport Maxx RT |
| 240 | Toyo Proxes Sport |
| 240 | Toyo Proxes T1 Sport |
| 260 | Nitto Invo Luxury Sport Ultra High Performance Tire |
| 280 | Accelera PHI |
| 280 | Hankook Ventus V12 evo K110 |
| 280 | Jinyu YU61 |
| 280 | Kumho Ecsta LE Sport KU39 |
| 280 | Nexen N1000 |
| 280 | Nexen N8000 |
| 280 | Toyo Proxes T1R |
| 300 | Cooper Zeon RS3-S |
| 300 | Falken FK452 |
| 300 | Michelin Pilot Super Sport |
| 300 | Nexen N6000 |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 340 | Nexen N3000 |
| 340 | Sonar SX-1 Evo |
| 360 | Nankang NS-20 |
| 400 | Pirelli Pzero Nero |
| 420 | Continental ContiCrossContact UHP |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |








