Origin of brand: 
 (France)
Tire Produced: 
 (Brasil)

Illustrative Picture
Width: 225 mm
Profile: 40%
Rim: 19" (482,6 mm)
Wall Height: 90 mm
Outside Diameter: 662,6 mm
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 93 650 kg 1433 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 220AAA (Compare treadwears)
Treadwear: 220 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 180 | Yokohama Advan Sport | 
| 180 | Yokohama Advan Sport V103 | 
| 200 | Nankang NS-2 | 
| 220 | Michelin Pilot Sport 2 | 
| 240 | Dunlop Sport Maxx RT | 
| 240 | Toyo Proxes Sport | 
| 240 | Toyo Proxes T1 Sport | 
| 260 | Nitto Invo Luxury Sport Ultra High Performance Tire | 
| 280 | Accelera PHI | 
| 280 | Continental ContiSportContact 5 | 
| 280 | Kumho Ecsta LE Sport KU39 | 
| 280 | Toyo Proxes T1R | 
| 300 | Michelin Pilot Super Sport | 
| 320 | Kumho Ecsta SPT KU31 | 
| 340 | Continental ContiExtremeContact DW | 
| 540 | Continental ExtremeContact DWS | 
| 560 | Continental ExtremeContact DWS 06 | 
| 560 | Continental SureContact RX | 
| 560 | Nitto Motivo All-Season Ultra High Performance Tire | 



