Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 225 mm
Profile: 50%
Rim: 16" (406,4 mm)
Wall Height: 112,5 mm
Outside Diameter: 631,4 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-8 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 92 630 kg 1389 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 280AAA (Compare treadwears)
Treadwear: 280 (?)
Traction: AA (?)
Temperature: A (?)
Silica compound?: Não
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Sport Z.P.S (V103S) |
| 240 | Michelin Primacy HP |
| 280 | Continental ContiSportContact |
| 280 | Dunlop SP Sport 01 |
| 280 | Toyo Proxes T1R |
| 300 | Yokohama A.DRIVE R1 |
| 300 | Yokohama C.DRIVE |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 340 | Continental ContiExtremeContact DW |
| 360 | Marshal Matrac FX MU11 |
| 360 | Marshal Matrac TX KU17 |
| 500 | Cooper Zeon RS3-A |
| 540 | Continental ControlContactSport A/S |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |
| 60 | Yokohama Advan A048 |





