
Illustrative Picture
Width: 245 mm
Profile: 40%
Rim: 18" (457,2 mm)
Wall Height: 98 mm
Outside Diameter: 653,2 mm
Standard Rim Width: 8.5 inches
Rim Width Range: 8-9.5 inches
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 97 730 kg 1609 pounds (?)
Extra Load (XL): Yes
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 280AAA (Compare treadwears)
Treadwear: 280 (?)
Traction: AA (?)
Temperature: A (?)
Fuel Efficiency: C /(A-G) (?)
Wet Grip: A /(A-G) (?)
External Noise: 74 dB (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 240 | Continental ContiSportContact 5 P |
| 240 | Toyo Proxes Sport |
| 240 | Toyo Proxes T1 Sport |
| 280 | Aeolus AU01 |
| 280 | Continental ContiSportContact 3 |
| 280 | Continental ContiSportContact 5 |
| 280 | Hankook Ventus Sport K104 |
| 280 | Hankook Ventus V12 evo K110 |
| 280 | Kumho Ecsta LE Sport KU39 |
| 280 | Nexen N1000 |
| 280 | Nexen N8000 |
| 280 | Toyo Proxes T1R |
| 300 | Cooper Zeon RS3-S |
| 300 | Falken FK452 |
| 300 | Michelin Pilot Super Sport |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 320 | Michelin Pilot Sport 3 |
| 340 | Continental ContiExtremeContact DW |
| 340 | Nexen N3000 |
| 340 | Sailun Atrezzo ZS+ |
| 340 | Sailun Atrezzo ZS+ |
| 400 | Pirelli Pzero Nero |
| 540 | Continental ControlContactSport A/S |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |
| 560 | Nitto Motivo All-Season Ultra High Performance Tire |








