Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 215 mm
Profile: 55%
Rim: 16" (406,4 mm)
Wall Height: 118,25 mm
Outside Diameter: 642,9 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-7.5 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 97 730 kg 1609 pounds (?)
Extra Load (XL): Yes
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 320AA (Compare treadwears)
Treadwear: 320 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Factory code: 30140
| Treadwear | Brand |
|---|---|
| 260 | Pirelli P7 |
| 280 | Continental ContiPremiumContact 2 |
| 280 | Dunlop SP Sport 01 |
| 280 | Maxxis MA-Z1 Victra |
| 280 | Maxxis MA35 Victra Asymmet |
| 280 | Nexen N8000 |
| 300 | Yokohama C.DRIVE |
| 320 | Bridgestone Turanza ER300 |
| 320 | Kumho Ecsta SPT KU31 |
| 320 | Marshal Matrac XM KH35 |
| 320 | Michelin Primacy 3 |
| 340 | Barum Bravuris 2 |
| 340 | Kumho Ecsta XT KU37 |
| 340 | Rotalla F105 |
| 340 | Sailun Atrezzo ZS+ |
| 340 | Sailun Atrezzo ZS+ |
| 380 | Sailun Atrezzo Z4+AS |
| 400 | Achilles 2233 |
| 400 | Achilles ATR Sport |
| 400 | Ovation EcoVision VI-682 |
| 400 | Sunitrac Focus 9000 |

