Origin of brand:
(USA)
Tire Produced:
(Brasil)

Illustrative Picture
Width: 215 mm
Profile: 60%
Rim: 16" (406,4 mm)
Wall Height: 129 mm
Outside Diameter: 664,4 mm
Standard Rim Width: 6.5 inches
Rim Width Range: 6-7.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 95 690 kg 1521 pounds (?)
Tread: Symmetrical (?)
Directional?: No (?)
UTQG: 440AA (Compare treadwears)
Treadwear: 440 (?)
Traction: A (?)
Temperature: A (?)
Type: Highway Terrain Tire (H/T)
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Geolandar G035 HT |
| 220 | tri-Ace Steady-33 |
| 240 | Yokohama ASPEC A349A |
| 300 | Hankook Optimo K424 MEO2 |
| 320 | Rotalla Radial F108 |
| 340 | Nexen N2000 |
| 360 | Maxtrek SU830 |
| 360 | Sonny SU830 |
| 400 | Marshal Matrac MH11 |
| 400 | Nexen CP641 |
| 440 | Aeolus AH02 |
| 440 | Cooper CS3 Touring |
| 440 | Goodyear Wrangler HP |
| 440 | Michelin Latitude Tour HP |
| 440 | Toyo Celsius |
| 480 | Dunlop SP Sport LM703 |
| 500 | Continental ProContact TX |
| 500 | Nexen CP672 |
| 500 | Yokohama Geolandar A/T-S G012 |
| 500 | Yokohama Geolandar H/T-S G051 |
| 600 | BFGoodrich Advantage T/A Sport |
| 620 | Cooper CS5 Ultra Touring |
| 700 | Continental PureContact |
