Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 235 mm
Profile: 55%
Rim: 17" (431,8 mm)
Wall Height: 129,25 mm
Outside Diameter: 690,3 mm
Standard Rim Width: 7.5 inches
Rim Width Range: 6.5-8.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 99 775 kg 1709 pounds (?)
Tread: Symmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: No (?)
UTQG: 500AB (Compare treadwears)
Treadwear: 500 (?)
Traction: A (?)
Temperature: B (?)
Type: Highway Terrain Tire (H/T)
| Treadwear | Brand |
|---|---|
| 300 | Michelin Pilot HX MXM4 |
| 360 | LingLong Cross-Wind |
| 400 | Continental ContiProContact |
| 400 | Kumho Solus KH17 |
| 400 | Sunitrac Focus 9000 |
| 400 | Toyo Proxes TPT |
| 420 | Continental ContiCrossContact UHP |
| 420 | Nexen N5000 |
| 440 | Michelin Latitude Tour HP |
| 480 | Bridgestone Ecopia EP422 |
| 480 | Michelin Energy Saver A/S |
| 500 | Nexen CP672 |
| 500 | Yokohama Geolandar H/T-S G051 |
| 520 | Pirelli Scorpion STR |
| 600 | BFGoodrich Advantage T/A Sport |
| 600 | Yokohama Geolandar SUV G055 |
| 640 | Toyo Open Country H/T |
| 700 | Continental PureContact |
| 740 | Goodyear Assurance ComforTred Touring |





