Origin of brand:
(South Korea)
Tire Produced:
(South Korea)

Illustrative Picture
Width: 225 mm
Profile: 40%
Rim: 18" (457,2 mm)
Wall Height: 90 mm
Outside Diameter: 637,2 mm
Standard Rim Width: 8 inches
Rim Width Range: 7.5-9 inches
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 92 630 kg 1389 pounds (?)
Extra Load (XL): Yes
Tread: Symmetrical (?)
Directional?: Yes (?)
UTQG: 320AAA (Compare treadwears)
Treadwear: 320 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 220 | Michelin Pilot Sport 2 |
| 220 | Pirelli Pzero Rosso |
| 240 | Dunlop Sport Maxx RT |
| 240 | Federal 595 Evo |
| 240 | Sonar SX-2 |
| 240 | Toyo Proxes Sport |
| 240 | Toyo Proxes T1 Sport |
| 280 | Accelera PHI |
| 280 | Bridgestone Potenza RE050A |
| 280 | Continental ContiSportContact 2 |
| 280 | Continental ContiSportContact 5 |
| 280 | Goodyear Eagle F1 GSD3 |
| 280 | Hankook Ventus V12 evo K110 |
| 280 | Kumho Ecsta LE Sport KU39 |
| 280 | Nexen N1000 |
| 280 | Toyo Proxes T1R |
| 300 | Cooper Zeon RS3-S |
| 300 | Falken FK452 |
| 300 | Nexen N6000 |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 320 | Michelin Pilot Sport 3 |
| 340 | Continental ContiExtremeContact DW |
| 340 | Nexen N3000 |
| 540 | Continental ControlContactSport A/S |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |










