Origin of brand:
(Italy)
Tire Produced:
(Brasil)

Illustrative Picture
Width: 205 mm
Profile: 50%
Rim: 16" (406,4 mm)
Wall Height: 102,5 mm
Outside Diameter: 611,4 mm
Standard Rim Width: 6.5 inches
Rim Width Range: 5.5-7.5 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 87 545 kg 1201 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 260AAA (Compare treadwears)
Treadwear: 260 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Pirelli P6000 |
| 200 | Hankook Ventus R-S2 Z212 |
| 240 | Michelin Pilot Primacy |
| 240 | Michelin Primacy HP |
| 260 | Pirelli P7 |
| 280 | Aeolus AU01 |
| 280 | Fate AR-550 Advance |
| 280 | Fulda Exelero |
| 280 | Toyo Proxes T1R |
| 300 | Marshal Matrac RX MU25 |
| 300 | Yokohama C.DRIVE |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 320 | Marshal Matrac XM KH35 |
| 340 | Kumho Ecsta XT KU37 |
| 340 | Nexen N3000 |
| 340 | Sailun Atrezzo ZS+ |
| 340 | Sailun Atrezzo ZS+ |
| 360 | Barum Bravuris |
| 360 | Marshal Matrac FX MU11 |
| 360 | Marshal Matrac TX KU17 |
| 540 | Continental ControlContactSport A/S |
| 540 | Continental ExtremeContact DWS |





