Origin of brand:
(Japan)
Tire Produced:
(Japan)

Illustrative Picture
Width: 255 mm
Profile: 40%
Rim: 17" (431,8 mm)
Wall Height: 102 mm
Outside Diameter: 635,8 mm
Standard Rim Width: 9 inches
Rim Width Range: 8.5-10 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 94 670 kg 1477 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
Rim Protector: Yes (?)
UTQG: 300AAA (Compare treadwears)
Treadwear: 300 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand |
|---|---|
| 180 | Yokohama Advan Neova AD08 |
| 240 | Michelin Primacy HP |
| 280 | Bridgestone Potenza RE050A |
| 280 | Continental ContiSportContact 2 |
| 280 | Continental ContiSportContact 3 |
| 300 | Dunlop Direzza DZ101 |
| 300 | Nitto NT555 Summer Ultra High Performance |
| 300 | Yokohama S.DRIVE |
| 320 | Kumho Ecsta SPT KU31 |
| 340 | Continental ContiExtremeContact DW |
| 360 | Marshal Matrac FX MU11 |
| 460 | Dunlop Direzza DZ102 |
| 480 | Dunlop SP Sport LM703 |
| 500 | Cooper Zeon RS3-A |
| 540 | Continental ExtremeContact DWS |
| 560 | Continental ExtremeContact DWS 06 |
| 560 | Continental SureContact RX |
| 60 | Yokohama Advan A048 |





