Origin of brand: 
 (Indonesia)
Tire Produced: 
 (Indonesia)

Illustrative Picture
Width: 225 mm
Profile: 50%
Rim: 17" (431,8 mm)
Wall Height: 112,5 mm
Outside Diameter: 656,8 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-8 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 98 750 kg 1653 pounds (?)
Extra Load (XL): Yes
Tread: Asymmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 280AAA (Compare treadwears)
Treadwear: 280 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
| Treadwear | Brand | 
|---|---|
| 240 | Goodyear Excellence | 
| 240 | Maxxis M36 Victra | 
| 240 | Michelin Primacy HP | 
| 280 | Accelera PHI | 
| 280 | Aeolus AU01 | 
| 280 | Hankook Ventus V12 evo K110 | 
| 280 | Jinyu YU61 | 
| 280 | Maxxis MA35 Victra Asymmet | 
| 280 | Nexen N1000 | 
| 280 | Nexen N8000 | 
| 300 | Cooper Zeon RS3-S | 
| 300 | Nexen N6000 | 
| 300 | Toyo Proxes 4 | 
| 320 | Hankook Ventus Prime K105 | 
| 320 | Kumho Ecsta SPT KU31 | 
| 340 | Rotalla F105 | 
| 340 | Sailun Atrezzo ZS+ | 
| 340 | Sailun Atrezzo ZS+ | 
| 360 | Goodride SV308 | 
| 360 | Marshal Matrac FX MU11 | 
| 360 | Westlake SV308 | 
| 380 | Federal Formoza AZ01 | 
| 400 | Achilles ATR Sport | 
| 400 | Goform GH-18 | 
| 400 | Pirelli Pzero Nero | 
| 400 | Sunitrac Focus 9000 | 
| 420 | Hankook Ventus V4 ES H105 | 
| 420 | Kumho Ecsta 4X KU22 | 
| 420 | Maxxis MA-Z4S Victra | 
| 440 | Aeolus AU02 | 
| 500 | Cooper Zeon RS3-A | 
| 560 | Nitto Motivo All-Season Ultra High Performance Tire | 


